Item: 500*500/*1000 Outdoor LED Video Wall:
Applications: Outdoor Event Rental, Outdoor Concerts, Sport Events, Festivals, Stage Background.
Certificates: FCC, CE, EMC, LVD.
Services: 5 Years Warranty
None
PRODUCT DESCRIPTION
| Outdoor Rental LED Screen Specification | ||||||||||
| Item | I Series | I Series | I Series | |||||||
| Pixe Pictch | 3.91mm | 4.81mm | 5.95mm | |||||||
| Led encapsulation | SMD1921 | SMD2727 | SMD2727 | |||||||
| Scan Mode | 1/8 Scan | 1/13 Scan | 1/7 Scan | |||||||
| Pixe Per Sq.m | 65,536 Pixel | 43,264 Pixel | 28,224Pixel | |||||||
| Maintenance methods | Rear Service | |||||||||
| Cabinet Material | Die Casting Aluminum | |||||||||
| Module Size(W*H) | 250*250mm | |||||||||
| Cabinet Size(W*H*D) | 500*500/500*1000*80mm | |||||||||
| Refresh Rate | 3840hz | |||||||||
| Color temperature | 7000K ±500(Adjustable) | |||||||||
| Grey Scale | 14-16bits | |||||||||
| Cabinet Weight | 14KG/Pieces | |||||||||
| Brightness(Nits/㎡) | 5500-6000nits | |||||||||
| Average Power Consumption | 350-400Watt/㎡ | |||||||||
| Max Power Consumption | 950Watt/㎡ | |||||||||
| IP Protection | IP65 Front/IP54 Rear | |||||||||
| Operating Temperature | -20°C to 50°C | |||||||||
| Working Voltage | 110-240Volt(50-60hz) | |||||||||
Get a Catalogue & Quote
