Item: 500*500 Indoor LED Screen:
Applications: Conferences, Concerts, Stage Background, TV Stations, Shopping Centers,Church LED Video Wall.
Certificates: FCC, CE, EMC, LVD.
Services: 5 Years Warranty
None
PRODUCT DESCRIPTION










| Indoor Rental LED Screen Specification | ||||||||||
| Item | Li Series | Li Series | Li Series | Li Series | ||||||
| Pixe Pictch | 2.6mm | 2.97mm | 3.91mm | 4.81mm | ||||||
| Led encapsulation | SMD1514 | SMD1515 | SMD2121 | SMD2121 | ||||||
| Scan Mode | 1/24 Scan | 1/14 Scan | 1/16 Scan | 1/13 Scan | ||||||
| Pixe Per Sq.m | 147,456 Pixel | 112,896 Pixel | 65,536 Pixel | 43,264 Pixel | ||||||
| Maintenance methods | Front/Rear Service Both | |||||||||
| Cabinet Material | Die Casting Aluminum | |||||||||
| Module Size(W*H) | 250*250mm | |||||||||
| Cabinet Size(W*H*D) | 500*500*80mm | |||||||||
| Refresh Rate | 3840hz | |||||||||
| Color temperature | 8000K ±500(Adjustable) | |||||||||
| Grey Scale | 14-16bits | |||||||||
| Cabinet Weight | 8.2KG/Pieces | |||||||||
| Brightness(Nits/㎡) | 1200nits | |||||||||
| Average Power Consumption | 350-400Watt/㎡ | |||||||||
| Max Power Consumption | 800Watt/㎡ | |||||||||
| IP Protection | IP43 | |||||||||
| Operating Temperature | -20°C to 50°C | |||||||||
| Working Voltage | 110-240Volt(50-60hz) | |||||||||
Get a Catalogue & Quote
