Item: Transparent LED Curtain Screen
Applications: Shops, Showcase, Shopwindow, Airport advertising, Flag Store, Car Shop
Certificates: FCC, CE, EMC, LVD.
Services: 5 Years Warranty
None
PRODUCT DESCRIPTION
| High Brightness Transparent LED Curtain Specification | |||||||||
| Item | Series Name | Series Name | Series Name | ||||||
| Pixe Pictch | 3.9mm | 7.8mm | 10.42mm | ||||||
| Scan Mode | 1/4 Scan | 1/4 Scan | 1/2 Scan | ||||||
| Pixe Per Sq.m | 65,536 Pixel | 16,384 Pixel | 43,264 Pixel | ||||||
| Transpparency | > 75% | > 80% | > 85% | ||||||
| Led encapsulation | SMD1206 | ||||||||
| Maintenance methods | Rear Service | ||||||||
| Cabinet Material | Aluminum | ||||||||
| Module Size(W*H) | 500*125mm | ||||||||
| Cabinet Size(W*H*D) | 500*1000*60mm | ||||||||
| Refresh Rate | 3840hz | ||||||||
| Color temperature | 6000K ±500(Adjustable) | ||||||||
| Grey Scale | 14bits | ||||||||
| Cabinet Weight | 6KG/Pieces | ||||||||
| Brightness(Nits/㎡) | 1200-2500nits | ||||||||
| Average Power Consumption | 120Watt/㎡ | ||||||||
| Max Power Consumption | 400Watt/㎡ | ||||||||
| IP Protection | IP42 | ||||||||
| Operating Temperature | -10°C to 40°C | ||||||||
| Working Voltage | 110-240Volt(50-60hz) | ||||||||
Get a Catalogue & Quote
